<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northern New England Chapter American Planning Association</title>
	<atom:link href="http://nnecapa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nnecapa.org</link>
	<description>Making Great Communities Happen</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:17:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AIA Sustainable Design Assessment Team (SDAT) program announced!</title>
		<link>http://nnecapa.org/blog/news/aia-sustainable-design-assessment-team-sdat-program-announced/</link>
		<comments>http://nnecapa.org/blog/news/aia-sustainable-design-assessment-team-sdat-program-announced/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:17:57 +0000</pubDate>
		<dc:creator>bibssand</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nnecapa.org/?p=1141</guid>
		<description><![CDATA[The AIA Center for Communities by Design will hold a teleconference for communities interested in learning more about the 2011 <a href="http://nnecapa.org/blog/news/aia-sustainable-design-assessment-team-sdat-program-announced/">...MORE</a>]]></description>
		<wfw:commentRss>http://nnecapa.org/blog/news/aia-sustainable-design-assessment-team-sdat-program-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessory Apartments</title>
		<link>http://nnecapa.org/blog/smart-growth-toolkit/accessory-apartments/</link>
		<comments>http://nnecapa.org/blog/smart-growth-toolkit/accessory-apartments/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:29:45 +0000</pubDate>
		<dc:creator>brandysaxton</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Smart Growth Toolkit]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://nnecapa.org/?p=1135</guid>
		<description><![CDATA[


Description: The City of Montpelier, Vermont has gone beyond the minimum requirements of state law to promote development of affordable <a href="http://nnecapa.org/blog/smart-growth-toolkit/accessory-apartments/">...MORE</a>]]></description>
		<wfw:commentRss>http://nnecapa.org/blog/smart-growth-toolkit/accessory-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Management</title>
		<link>http://nnecapa.org/blog/smart-growth-toolkit/access-management-2/</link>
		<comments>http://nnecapa.org/blog/smart-growth-toolkit/access-management-2/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:19:19 +0000</pubDate>
		<dc:creator>brandysaxton</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[Smart Growth Toolkit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://nnecapa.org/?p=1131</guid>
		<description><![CDATA[


Description: The Town of Charlotte, Vermont implemented an access management strategy to ensure that Route 7 remains a functioning major <a href="http://nnecapa.org/blog/smart-growth-toolkit/access-management-2/">...MORE</a>]]></description>
		<wfw:commentRss>http://nnecapa.org/blog/smart-growth-toolkit/access-management-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Village Design Guidelines</title>
		<link>http://nnecapa.org/blog/smart-growth-toolkit/design-guidelines/</link>
		<comments>http://nnecapa.org/blog/smart-growth-toolkit/design-guidelines/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:12:00 +0000</pubDate>
		<dc:creator>brandysaxton</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Commercial and Industrial]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Smart Growth Toolkit]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://nnecapa.org/?p=1124</guid>
		<description><![CDATA[


Description: The Town of Manchester, Vermont has a design review process for new development and exterior changes to existing buildings, <a href="http://nnecapa.org/blog/smart-growth-toolkit/design-guidelines/">...MORE</a>]]></description>
		<wfw:commentRss>http://nnecapa.org/blog/smart-growth-toolkit/design-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfer of Development Rights</title>
		<link>http://nnecapa.org/blog/smart-growth-toolkit/transfer-of-development-rights-2/</link>
		<comments>http://nnecapa.org/blog/smart-growth-toolkit/transfer-of-development-rights-2/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:05:06 +0000</pubDate>
		<dc:creator>brandysaxton</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Smart Growth Toolkit]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://nnecapa.org/?p=1120</guid>
		<description><![CDATA[


Description: The Town of Stowe, Vermont has a transfer of development right (TDR) program that allows owners of land within <a href="http://nnecapa.org/blog/smart-growth-toolkit/transfer-of-development-rights-2/">...MORE</a>]]></description>
		<wfw:commentRss>http://nnecapa.org/blog/smart-growth-toolkit/transfer-of-development-rights-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenic Overlay District</title>
		<link>http://nnecapa.org/blog/smart-growth-toolkit/scenic-overlay-district/</link>
		<comments>http://nnecapa.org/blog/smart-growth-toolkit/scenic-overlay-district/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:58:35 +0000</pubDate>
		<dc:creator>brandysaxton</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Smart Growth Toolkit]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://nnecapa.org/?p=1116</guid>
		<description><![CDATA[


Description: A Scenic Overlay District provides additional development review guidelines for building placement within the Route 7 corridor in the <a href="http://nnecapa.org/blog/smart-growth-toolkit/scenic-overlay-district/">...MORE</a>]]></description>
		<wfw:commentRss>http://nnecapa.org/blog/smart-growth-toolkit/scenic-overlay-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meadowland Overlay District</title>
		<link>http://nnecapa.org/blog/smart-growth-toolkit/meadowland-overlay-district/</link>
		<comments>http://nnecapa.org/blog/smart-growth-toolkit/meadowland-overlay-district/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:51:16 +0000</pubDate>
		<dc:creator>brandysaxton</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Smart Growth Toolkit]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://nnecapa.org/?p=1112</guid>
		<description><![CDATA[


Description: By the early 1980s, it became clear that the conventional zoning adopted by the Town of Warren, Vermont several <a href="http://nnecapa.org/blog/smart-growth-toolkit/meadowland-overlay-district/">...MORE</a>]]></description>
		<wfw:commentRss>http://nnecapa.org/blog/smart-growth-toolkit/meadowland-overlay-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont Design Institute</title>
		<link>http://nnecapa.org/blog/smart-growth-toolkit/vermont-design-institute/</link>
		<comments>http://nnecapa.org/blog/smart-growth-toolkit/vermont-design-institute/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:33:39 +0000</pubDate>
		<dc:creator>brandysaxton</dc:creator>
				<category><![CDATA[Libraries and Clearinghouses]]></category>
		<category><![CDATA[Smart Growth Toolkit]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://nnecapa.org/?p=1108</guid>
		<description><![CDATA[


Description: The Vermont Design Institute (VDI) is a non-profit collaborative of design professionals formed to serve rural communities in Vermont. <a href="http://nnecapa.org/blog/smart-growth-toolkit/vermont-design-institute/">...MORE</a>]]></description>
		<wfw:commentRss>http://nnecapa.org/blog/smart-growth-toolkit/vermont-design-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundswell</title>
		<link>http://nnecapa.org/blog/smart-growth-toolkit/groundswell/</link>
		<comments>http://nnecapa.org/blog/smart-growth-toolkit/groundswell/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:27:20 +0000</pubDate>
		<dc:creator>brandysaxton</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Guidelines and Models]]></category>
		<category><![CDATA[Smart Growth Toolkit]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://nnecapa.org/?p=1105</guid>
		<description><![CDATA[


Description: Groundswell is a 24-page, large-format graphic publication focused on community planning and design. Contents include descriptions of design tools <a href="http://nnecapa.org/blog/smart-growth-toolkit/groundswell/">...MORE</a>]]></description>
		<wfw:commentRss>http://nnecapa.org/blog/smart-growth-toolkit/groundswell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decentralized Water and Wastewater Study</title>
		<link>http://nnecapa.org/blog/smart-growth-toolkit/decentralized-water-and-wastewater-study/</link>
		<comments>http://nnecapa.org/blog/smart-growth-toolkit/decentralized-water-and-wastewater-study/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:22:16 +0000</pubDate>
		<dc:creator>brandysaxton</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Smart Growth Toolkit]]></category>
		<category><![CDATA[Town or Village Center]]></category>

		<guid isPermaLink="false">http://nnecapa.org/?p=1102</guid>
		<description><![CDATA[


Description: The focus of this study is to examine the alternatives available to provide the water and wastewater infrastructure necessary <a href="http://nnecapa.org/blog/smart-growth-toolkit/decentralized-water-and-wastewater-study/">...MORE</a>]]></description>
		<wfw:commentRss>http://nnecapa.org/blog/smart-growth-toolkit/decentralized-water-and-wastewater-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
